Noile rate lunare pentru Universal Credit pentru anul fiscal 2025-2026
| Rates 2024/25 | Rates 2025/26 | |
|---|---|---|
| UC Minimum Amount | 0.01 | 0.01 |
| UC Amounts – Standard allowance | ||
| Single sub 25 ani | 311.68 | 316.98 |
| Single peste 25 | 393.45 | 400.14 |
| Cuplu –ambii sub 25 ani | 489.23 | 497.55 |
| Cuplu – unul sau ambii peste 25 ani | 617.60 | 628.10 |
| Elementul pentru copii | ||
| Primul copil (nascut pana la 6 April 2017) | 333.33 | 339.00 |
| Primul copil (nascut dupa 6 April 2017)/ al doilea si urmatorii (where an exception or transitional provision applies) | 287.92 | 292.81 |
| Disabled child additions | ||
| Lower rate addition | 156.11 | 158.76 |
| Higher rate addition | 487.58 | 495.87 |
| Limited Capability for Work amount | 156.11 | 158.76 |
| Limited Capability for Work and Work-Related Activity amount | 416.19 | 423.27 |
| Carer amount | 198.31 | 201.68 |
| Childcare costs amount | ||
| Maximum for one child | 1014.63 | 1031.88 |
| Maximum for two or more children | 1739.37 | 1768.94 |
| Non-dependants’ housing cost contributions | 91.47 | 93.02 |
| Work allowances | ||
| Higher work allowance (no housing amount) – one or more dependent children or limited capability for work | 673.00 | 684.00 |
| Lower work allowance – one or more dependent children or limited capability for work | 404.00 | 411.00 |
Personal Independence Payment
| Rates 2024/25 | Rates 2025/26 | |
|---|---|---|
| Daily living component | ||
| Enhanced | 108.55 | 110.40 |
| Standard | 72.65 | 73.90 |
| Mobility component | ||
| Enhanced | 75.75 | 77.05 |
| Standard | 28.70 | 29.20 |
Sursa: https://www.gov.uk/government/publications/benefit-and-pension-rates-2025-to-2026
Material de A.Drogoreanu&V.Dobrescu