Pe 4 decembrie 2023, Home Secretary a anunțat mai multe modificări ale sistemului de imigrație, legate de ruta Skilled Worker (SW)
Anunțul guvernului – care urmează să fie implementat începând cu aprilie 2024 – include:
- Shortage Occupation List (SOL) va fi înlocuită cu Immigration Salary List (ISL);
- Eliminarea reducerii de 20% din ‘going rate’, care anterior era un beneficiu al includerii unei ocupații pe SOL;
- Ruta SW (cu excepția vizei Health & Care worker (H&CW)):
- Pragul general a fost majorat de la £26,200 la £38,700. Aceasta reprezintă o creștere de la 25% la 50% (mediana) a ocupațiilor eligibile pentru ruta SW, împreună cu o actualizare a celor mai recente date salariale nominale (Annual Survey of Hours and Earnings – ASHE);
- Creșterea pragurilor specifice ocupației de la 25% la 50% (mediana) a salariului cu normă întreagă pentru ocupațiile non-H&CW sau la scara națională de salarizare, acolo unde este aplicabil; și,
- Pentru ocupațiile de pe ISL, un prag de fie £30,960 sau pragul specific ocupației respective, oricare este mai mare.
Viza Heath&Care Workers:
- O excepție care are scopul de a “continua să aducă lucrătorii din domeniul sănătății de care sectorul de îngrijire și NHS-ul au nevoie”;
- Pragul general de £29,000 în loc de £38,700.
Tabelul 1. Rezumatul modificărilor în regulile de imigrație legate de SOL/ISL
| Ocupații non-H&CW | Ocupații H&CW care nu sunt pe o scară de salarizare (inclusiv îngrijitori și îngrijitori seniori) | Ocupații pe scara de salarizare | |
|---|---|---|---|
| Prag general (dacă nu sunt pe SOL/ISL) – Politica actuală | £26,200 | £26,200 | £20,960 |
| Prag general (dacă nu sunt pe SOL/ISL) – Din aprilie 2024 | £38,700 | £29,000 | £23,200 |
| Prag minim general dacă sunt pe SOL/ISL – Politica actuală | £20,960 | £20,960 | £20,960 |
| Prag minim general dacă sunt pe SOL/ISL – Din aprilie 2024 | £30,960 | £23,200 | £23,200 |
| Prag specific ocupației – Politica actuală | Percentila 25 | 25% | Scări de salarizare naționale |
| Prag specific ocupației – Din aprilie 2024 | Percentila 50 | 25% | Scări de salarizare naționale |
4. Recomandări pentru Immigration Salary List
Tabelul 2. Ocupații SW (Non-H&CW) recomandate pentru ISL care au fost anterior recomandate pentru includerea pe SOL în revizuirea din 2023
| SOC 2010 code | Description | SOC 2020 code | Description | Salary threshold if on ISL | UK wide or Devolved Nation ISL |
|---|---|---|---|---|---|
| 1213 | Managers and proprietors in forestry, fishing and related services – add only “fishing boat masters” | 1212 | Managers and proprietors in forestry, fishing and related services – add only “fishing boat masters” | £30,960 | Scotland only |
| 3111 | Laboratory technicians – all jobs (requires 3 years or more experience) | 3111 | Laboratory technicians – all non-H&CW eligible jobs (requires 3 years or more experience) | £30,960 | UK-wide |
| 3217 | Pharmaceutical technicians – all jobs | 3212 | Pharmaceutical technicians – all non-H&CW eligible jobs | £30,960 | UK-wide |
| 5236 | Boat and ship builders and repairers – all jobs | 5235 | Boat and ship builders and repairers – all jobs | £34,100 | Scotland only |
| 5312 | Bricklayers and masons – all jobs | 5312 | Stonemasons and related trades – all jobs | £32,400 | UK-wide |
| 5312 | Bricklayers and masons – all jobs | 5313 | Bricklayers – all jobs | £30,960 | UK-wide |
| 5313 | Roofers, roof tilers and slaters – all jobs | 5314 | Roofers, roof tilers and slaters – all jobs | £30,960 | UK-wide |
| 5319 | Construction and building trades not elsewhere classified – add only “retrofitters” | 5319 | Construction and building trades not elsewhere classified – add only “retrofitters” | £30,960 | UK-wide |
| 6139 | Animal care services occupations not elsewhere classified – add only “racing grooms”, “stallion handlers”, “stud grooms”, “stud hands”, “stud handlers” and “work riders” | 6129 | Animal care services occupations not elsewhere classified – add only “racing grooms”, “stallion handlers”, “stud grooms”, “stud hands”, “stud handlers” and “work riders” | £30,960 | UK-wide |
| 6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | 6135 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants in non-H&CW eligible jobs* | £30,960 | UK-wide |
| 6146 | Senior care workers – all jobs | 6136 | Senior care workers – all non-H&CW eligible jobs* | £30,960 | UK-wide |
Table 3. Ocupații recomandate pentru ISL care nu sunt in H&CW Visa
| SOC 2010 code | Description | SOC 2020 code | Description | Salary threshold if on ISL | UK wide or Devolved Nation ISL |
|---|---|---|---|---|---|
| 2111 | Chemical scientists – only jobs in the nuclear industry | 2111 | Chemical scientists – only jobs in the nuclear industry | £35,200 | Scotland only |
| 2112 | Biological scientists and biochemists – all jobs | 2112 | Biological scientists – all non-H&CW eligible jobs | £37,100 | UK-wide |
| 2114 | Social and humanities scientists – only archaeologists | 2115 | Social and humanities scientists – only archaeologists | £36,400 | UK-wide |
| 3411 | Artists – all jobs | 3411 | Artists – all jobs | £32,800 | UK-wide |
| 3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | 3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | £31,200 | UK-wide |
| 3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must be a full member of the Association of British Orchestras. | 3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must be a full member of the Association of British Orchestras. | £35,300 | UK-wide |
| 3416 | Arts officers, producers and directors – all jobs | 3416 | Arts officers, producers and directors – all jobs | £37,500 | UK-wide |
| 3421 | Graphic designers – all jobs | 2142 | Graphic and multimedia designers – all jobs | £30,960 | UK-wide |
| 5215 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years related on-the-job experience. This experience must not have been gained through illegal working. | 5213 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years related on-the-job experience. This experience must not have been gained through illegal working. | £31,700 | UK-wide |
| 5315 | Carpenters and joiners – all jobs | 5316 | Carpenters and joiners – all jobs | £30,960 | UK-wide |
Table 4. Occupations recommended for the ISL that are eligible for the H&CW Visa and that were previously recommended for inclusion on the SOL in our 2023 review
| SOC 2010 code | Description | SOC 2020 code | Description | Salary threshold if on ISL | UK wide or Devolved Nation ISL |
|---|---|---|---|---|---|
| 3111 | Laboratory technicians – all jobs (requires 3 years or more experience) | 3111 | Laboratory technicians – all H&CW eligible jobs (requires 3 years or more experience) | £23,200 | UK-wide |
| 3217 | Pharmaceutical technicians – all jobs | 3212 | Pharmaceutical technicians – all H&CW eligible jobs | £23,400 | UK-wide |
| 6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | 6135 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants in H&CW eligible jobs* | £23,200 | UK-wide |
| 6146 | Senior care workers – all jobs | 6136 | Senior care workers – all H&CW eligible jobs* | £23,200 | UK-wide |
*Over 99% of care worker and senior care worker roles were eligible for the H&CW visa according to Home Office data.
The following occupations are not recommended for the ISL as we did not find the evidence submitted to our 2023 SOL review convincing regarding the need for ISL inclusion and we also highlighted a risk of migrant exploitation:
Table 5. Occupations not recommended for the ISL due to risk of migrant exploitation
| SOC 2010 code | Description | SOC 2020 code | Description | Area of the UK where previously on SOL or recommended to be on SOL |
|---|---|---|---|---|
| 5119 | Agriculture and fishing trades not elsewhere classified – only jobs in the fishing industry | 5119 | Agriculture and fishing trades not elsewhere classified – only jobs in the fishing industry | UK-wide |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified – only deckhands on large fishing vessel (9 metres and above). The job must require 3 or more years full-time experience. This experience must not have been gained through illegal working. | 9119 | Fishing and other elementary agriculture occupations not elsewhere classified – only deckhands on large fishing vessel (9 metres and above). The job must require 3 or more years full-time experience. This experience must not have been gained through illegal working. | UK-wide |
The following occupation is not recommended for the ISL as previously submitted evidence on efforts to alleviate shortage was deemed unconvincing:
Table 6. Occupations ineligible for the ISL as the previously submitted evidence on efforts to alleviate shortage was deemed unconvincing
| SOC 2010 code | Description | SOC 2020 code | Description | Area of the UK where previously on SOL or recommended to be on SOL |
|---|---|---|---|---|
| 5321 | Plasterers – all jobs | 5321 | Plasterers – all jobs | UK-wide |
The following occupations are not recommended for the ISL as they are on a national pay scale. These occupations have an occupation specific threshold (defined by their national pay scales) above the minimum floor of £23,200 and therefore would not receive any salary discount if included on the ISL:
Table 7. Occupations not recommended for the ISL as they are on a national pay scale
| SOC 2010 code | Description | SOC 2020 code | Description | Area of the UK where previously on SOL or recommended to be on SOL |
|---|---|---|---|---|
| 2211 | Medical practitioners – all jobs | 2211 | Generalist medical practitioners – all jobs | UK-wide |
| 2211 | Medical practitioners – all jobs | 2212 | Specialist medical practitioners – all jobs | UK-wide |
| 2212 | Psychologists – all jobs | 2225 | Clinical psychologists – all jobs | UK-wide |
| 2212 | Psychologists – all jobs | 2226 | Other psychologists – all jobs | UK-wide |
| 2213 | Pharmacists – all jobs | 2251 | Pharmacists – all jobs | UK-wide |
| 2217 | Medical radiographers – all jobs (including radiotherapy practitioners/technologists) | 2254 | Medical radiographers – all jobs (including radiotherapy practitioners/technologists) | UK-wide |
| 2219 | Health professionals not elsewhere classified – all jobs | 2259 | Other health professionals not elsewhere classified – all jobs | UK-wide |
| 2221 | Physiotherapists – all jobs | 2221 | Physiotherapists – all jobs | UK-wide |
| 2222 | Occupational therapists – all jobs | 2222 | Occupational therapists – all jobs | UK-wide |
| 2223 | Speech and language therapists – all jobs | 2223 | Speech and language therapists – all jobs | UK-wide |
| 2231 | Nurses – all jobs | 2232 | Registered community nurses – all jobs | UK-wide |
| 2231 | Nurses – all jobs | 2233 | Registered specialist nurses – all jobs | UK-wide |
| 2231 | Nurses – all jobs | 2234 | Registered nurse practitioners – all jobs | UK-wide |
| 2231 | Nurses – all jobs | 2235 | Registered mental health nurses – all jobs | UK-wide |
| 2231 | Nurses – all jobs | 2236 | Registered children’s nurses -all jobs | UK-wide |
| 2231 | Nurses – all jobs | 2237 | Other registered nursing professionals – all jobs | UK-wide |
| 2314 | Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and modern foreign languages | 2313 | Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and modern foreign languages | UK-wide |
| 2314 | Secondary education teaching professionals – only teachers in Gaelic | 2313 | Secondary education teaching professionals – only teachers in Gaelic | Scotland only |
| 2315 | Primary and nursery education teaching professionals – only Gaelic medium teachers | 2314 | Primary education teaching professionals – only Gaelic medium teachers | Scotland only |
| 2315 | Primary and nursery education teaching professionals – only Gaelic medium teachers | 2315 | Nursery education teaching professionals – only Gaelic medium teachers | Scotland only |
| 2442 | Social workers – all jobs | 2461 | Social workers – all jobs | UK-wide |
| 3213 | Paramedics – all jobs | 2255 | Paramedics – all jobs | UK-wide |
| 6141 | Nursing auxiliaries and assistants – all jobs | 6131 | Nursing auxiliaries and assistants – all jobs | UK-wide |
The following SW non-H&CW occupations are not recommended for the ISL as their occupation-specific threshold (defined by the median salary) is above £38,700 and therefore would not receive any salary discount if they were included on the ISL:
Table 8. Occupations not recommended for the ISL as their median salary is above £38,700
| SOC 2010 code | Description | SOC 2020 code | Description | Area of the UK where previously on SOL or recommended to be on SOL |
|---|---|---|---|---|
| 1181 | Health services and public health managers and directors – all jobs | 1171 | Health services and public health managers and directors – all non-H&CW eligible jobs | UK-wide |
| 1242 | Residential, day and domiciliary care managers and proprietors – all jobs | 1232 | Residential, day and domiciliary care managers and proprietors – all non-H&CW eligible jobs | UK-wide |
| 2112 | Biological scientists and biochemists – all jobs | 2113 | Biochemists and biomedical scientists – all non-H&CW eligible jobs | UK-wide |
| 2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry: engineering geologist, hydrogeologist, geophysicist. | 2114 | Physical scientists – only the following eligible jobs in the construction-related ground engineering industry: engineering geologist, hydrogeologist, geophysicist. | UK-wide |
| 2113 | Physical scientists – only the following jobs in the oil and gas industry: geophysicist, geoscientist, geologist, geochemist, technical services manager in the decommissioning and waste areas of the nuclear industry, senior resource geologist and staff geologist in the mining sector | 2114 | Physical scientists – only the following eligible jobs in the oil and gas industry: geophysicist, geoscientist, geologist, geochemist, technical services manager in the decommissioning and waste areas of the nuclear industry, senior resource geologist and staff geologist in the mining sector | UK-wide |
| 2121 | Civil engineers – all jobs | 2121 | Civil engineers – all jobs | UK-wide |
| 2122 | Mechanical engineers – all jobs | 2122 | Mechanical engineers – all jobs | UK-wide |
| 2123 | Electrical engineers – all jobs | 2123 | Electrical engineers – all jobs | UK-wide |
| 2124 | Electronics engineers – all jobs | 2124 | Electronics engineers -all jobs | UK-wide |
| 2126 | Design and development engineers – all jobs | 2122 | Mechanical engineers – all jobs | UK-wide |
| 2126 | Design and development engineers – all jobs | 2124 | Electronics engineers -all jobs | UK-wide |
| 2126 | Design and development engineers – all jobs | 2129 | Engineering professionals not elsewhere classified – all jobs | UK-wide |
| 2127 | Production and process engineers – all jobs | 2125 | Production and process engineers – all jobs | UK-wide |
| 2129 | Engineering professionals not elsewhere classified – all jobs | 2127 | Engineering project managers and project engineers – all jobs | UK-wide |
| 2129 | Engineering professionals not elsewhere classified – all jobs | 2129 | Engineering professionals not elsewhere classified – all jobs | UK-wide |
| 2135 | IT business analysts, architects and systems designers – all jobs | 2133 | IT business analysts, architects and systems designers – all jobs | UK-wide |
| 2136 | Programmers and software development professionals – all jobs | 2134 | Programmers and software development professionals – all jobs | UK-wide |
| 2137 | Web design and development professionals – all jobs | 2141 | Web design professionals – all jobs | UK-wide |
| 2139 | Information technology and communications professionals not elsewhere classified – only cyber security specialists | 2135 | Cyber security professionals – all jobs | UK-wide |
| 2216 | Veterinarians – all jobs | 2240 | Veterinarians – all jobs | UK-wide |
| 2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | 2433 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | UK-wide |
| 2431 | Architects – all jobs | 2451 | Architects – all jobs | UK-wide |
| 2461 | Quality control and planning engineers – all jobs | 2481 | Quality control and planning engineers – all jobs | UK-wide |
The following H&CW occupations are not recommended for the ISL as their occupation-specific threshold (defined by 25th percentile given they are on the H&CW visa) is above £29,000 and therefore would not receive any salary discount if they were included on the ISL:
Table 9. H&CW visa occupations which are not on a pay scale and are not recommended for the ISL as their 25th percentile salary is above £29,000
| SOC 2010 code | Description | SOC 2020 code | Description | Area of the UK where previously on SOL or recommended to be on SOL |
|---|---|---|---|---|
| 1181 | Health services and public health managers and directors – all jobs | 1171 | Health services and public health managers and directors – all H&CW eligible jobs | UK-wide |
| 1242 | Residential, day and domiciliary care managers and proprietors – all jobs | 1232 | Residential, day and domiciliary care managers and proprietors – all H&CW eligible jobs | UK-wide |
| 2112 | Biological scientists and biochemists – all jobs | 2112 | Biological scientists – all H&CW eligible jobs | UK-wide |
| 2112 | Biological scientists and biochemists – all jobs | 2113 | Biochemists and biomedical scientists – all H&CW eligible jobs |
Sursa: Migration Advisory Comitee – https://www.gov.uk/government/publications/rapid-review-of-the-immigration-salary-list/rapid-review-of-the-immigration-salary-list-accessible
Publicat la 23 februarie 2024